Auto Trade
Module function explanation of Auto Trade
Module | Explanations | Position/Suggest |
---|---|---|
Select Template |
| ![]() |
Per buy amount | Set your buy amount per trade | |
Total buy amount | Set your total buy amount for Auto Trade | |
Buy gas/Sell Gas | Default: 0.002 | |
Buy Tip/Sell Tip | Default: 0.001 | Generally tip is more important than gas for your trade speed. |
Anti-MEV | Default: off | If you trade amount is over 100USD, we suggest you enable your Anti-MEV. |
Buy Slippage/Sell Slippage | Default: 20% | Pumpfun slippage |
Buy Conditions | Title: cant click | |
Min Age/Max Age | Token create minute | |
Min MC/Max MC | Market Cap of token | |
1m Change/5m Change | The percentage value price up in the last x minute | |
5m Change/min | The percentage by which the price has risen in the last 5 minutes | |
1m TXS Change | The percentage within 1 minute transaction growth rate | |
Last 3 Blocks Amount | The total transaction amount for the last three blocks below | |
Sell Conditions | Title: cant click | |
Add | Set sl/tp(%) | |
Create | Click to create your Auto Trade | |
Back | Back to the last page | |
Transaction trigger | Its a case of Auto Trade buy and sell |
Precautions of Auto Trade
Buy Rules
-
If no buy Template is set, the system will automatically buy newly listed PUMP tokens that have more than 3 trades in the last 5 seconds.
-
Each token will only be bought once.
Sell Rules
- Tokens will be sold according to the limit order. If no limit order is set, the system will not sell.
Stop Conditions
-
Buying will automatically stop if your balance is insufficient.
-
If the bot fails to sell after 3 retries, it will stop trading automatically.